Fees scale with governor count (20-190). More governors = lower fees.
| Governor Count | Fee Rate | Minimum (microcredits) | Maximum (microcredits) |
|---|---|---|---|
| 20 (launch) | 1.0% | 10 | 10,000 |
| 105 (mid) | 0.55% | 55 | 55,000 |
| 190 (maturity) | 0.1% | 100 | 100,000 |
Distribution: 100% to infrastructure (23% validators / 77% provers)
| Monthly Volume | Fee Rate |
|---|---|
| < 100k sAX | 0.10% |
| 100k - 1M sAX | 0.05% |
| 1M - 10M sAX | 0.025% |
| > 10M sAX | 0.01% |
Base fee: 0.001 sAX (10 microcredits)
| Destination | Allocation |
|---|---|
| Infrastructure (23% val / 77% prover) | 35% (infra_bps = 3500) |
| Cascade (Insurance → Treasury → Dividends) | 45% (cascade_bps = 4500) |
| Dividend Floor (guaranteed) | ≥ 20% (min_dividend_floor_bps = 2000) |
+ 20% of sAX bridge revenue flows to dividend pool